| محل منبع: | چین |
| نام تجاری: | FLYROM |
| گواهی: | CE/ROHS |
| شماره مدل: | 40G-QSFP-150 |
| مقدار حداقل تعداد سفارش: | 1 عدد |
|---|---|
| قیمت: | Please inquiry sales@flyromtech.net |
| جزئیات بسته بندی: | بسته بندی خنثی |
| زمان تحویل: | 3-7 روز کاری |
| شرایط پرداخت: | 100 ٪ TT از قبل |
| قابلیت ارائه: | 1000 عدد در ماه |
| سرعت: | 40 گرم | فاصله: | 150 متر |
|---|---|---|---|
| تایپ کنید: | QSFP SR | طول موج: | 850 نانومتر |
| بودجه نوری: | 1.9 دسی بل | سازگاری: | MSA چند فروشنده |
40G QSFP SR4 Multimode 850nm 150m DDM QSFP Transceiver MTP MPO Connector with Cisco Compatible
Hot Pluggable, MTP/MPO Connector, 850nm, VCSEL, Multimode
Features:
Applications:
| Media Type: | 4 Paralel Lanes of Multi-Mode Fiber (MMF.) |
|---|---|
| Maximum Distance: | 150m |
| TX Wavelength: | 850 nm. |
| RX Wavelenght: | 850 nm. |
| Minimum Optical Budget: | 1.9 dB |
| Supported Data Rate: | 39.81 – 44.8 Gbps |
| Supported Applications: | |
| DDM/DOM: | Supported |
| Temperature Range: | Standard 0°-70°C |
| Connectors: | MTP/MPO |
| Tx Wavelength Bandwidth: | 20 nm (840-860 nm) |
| Rx Wavelength Bandwidth: | 20 nm (840-860 nm) |
| Minimum Transmitting Power: | Each Lane -7.6 dB |
| Maximum Transmitting Power: | Each Lane 1.0 dB |
| Receiver Sensitivity: | Each Lane -9.5 dBm |
| Receiver Overload: | Each Lane 2.4 dBm |
| Transmitter Type: | VSCEL Laser |
| Receiver Type: | PIN photodiode |
| Power: | +3.3V single power supply |
| Chipset: | MAXIM, MINDSPEED, SEMTECH, UX |
| Compliance: |
802.3ba 40GBASE-SR4, CE, Class 1 FDA and |
All our fiber transceivers are 100% compatible with major brands like Cisco, Huawei, Extreme, HP, Finisar, Broadcom, Foundry, Alcatel, D-link, Enterasys, Netgear, Juniper, Nortel, Linksys, Allied, Zyxel, Dell, Redback, H3C, ZTE, Ruijie, Ciena , Alcatel-lucent, etc.,
We provide OEM/ODM service to our customers,Our price is far lower than our competitors due to our good material sourcing at lower cost.
We will work hard to fit your minimum quantity orders and also organized and schedule all shipping to your office.